Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 1 | 0 | 1 | 1 | 9 | 91 | 9 | 9 | 6 | 9 |
Nov 2023 | 1 | 0 | 1 | 1 | 26 | 257 | 28 | 28 | 17 | 28 |
Oct 2023 | 0 | 0 | 0 | 0 | 8 | 46 | 8 | 8 | 5 | 11 |
Sep 2023 | 0 | 0 | 0 | 0 | 6 | 45 | 6 | 6 | 3 | 6 |
Aug 2023 | 0 | 0 | 0 | 0 | 11 | 91 | 11 | 11 | 6 | 11 |
Jul 2023 | 135 | 83 | 95 | 37 | 1108 | 18079 | 1174 | 2964 | 2600 | 4212 |
Jun 2023 | 1124 | 397 | 919 | 164 | 3545 | 163678 | 4925 | 27599 | 11935 | 33744 |
May 2023 | 324 | 134 | 284 | 165 | 3254 | 13897 | 5127 | 8821 | 4166 | 10064 |
Apr 2023 | 317 | 150 | 267 | 150 | 2756 | 12560 | 4501 | 8018 | 4505 | 9533 |
Mar 2023 | 336 | 142 | 287 | 154 | 2779 | 11917 | 4785 | 8914 | 4423 | 10437 |
Feb 2023 | 317 | 138 | 269 | 133 | 2201 | 10828 | 3742 | 7535 | 3873 | 8893 |
Jan 2023 | 306 | 126 | 264 | 126 | 2340 | 11118 | 3922 | 8199 | 3906 | 9510 |
Totals | 242607 | 28238 | 72112 | 35445 | 86458 | |||||
Generated by Webalizer Version 2.23 |