Usage Statistics for angelhouse.readyhosting.com

Summary Period: August 2023
Generated 16-Aug-2023 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 11
Total Files 6
Total Pages 11
Total Visits 11
Total kB Files 91
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 1
Hits per Day 0 3
Files per Day 0 1
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
kB Files per Day 8 15
Hits by Response Code
Code 200 - OK 54.55% 6
Code 304 - Not Modified 45.45% 5

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F
4 1 9.09% 1 16.67% 1 9.09% 1 9.09% 1 9.09% 15 16.67%
5 3 27.27% 1 16.67% 3 27.27% 3 27.27% 3 27.27% 15 16.67%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 9.09% 1 16.67% 1 9.09% 1 9.09% 1 9.09% 15 16.67%
10 1 9.09% 1 16.67% 1 9.09% 1 9.09% 1 9.09% 15 16.67%
11 1 9.09% 1 16.67% 1 9.09% 1 9.09% 1 9.09% 15 16.67%
12 2 18.18% 0 0.00% 2 18.18% 2 18.18% 2 18.18% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 18.18% 1 16.67% 2 18.18% 2 18.18% 2 18.18% 15 16.67%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 18.18% 0 2 33.33% 0 2 18.18% 3 30 33.33%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 9.09% 0 1 16.67% 0 1 9.09% 1 15 16.67%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 9.09% 0 0 0.00% 0 1 9.09% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 9.09% 0 0 0.00% 0 1 9.09% 0 0 0.00%
12 0 1 9.09% 0 0 0.00% 0 1 9.09% 0 0 0.00%
13 0 1 9.09% 0 0 0.00% 0 1 9.09% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 9.09% 0 1 16.67% 0 1 9.09% 1 15 16.67%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 18.18% 0 2 33.33% 0 2 18.18% 3 30 33.33%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 9.09% 0 0 0.00% 0 1 9.09% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 11 100.00% 91 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 11 100.00% 91 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 100.00% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 100.00% 10 100.00% /

Top 11 of 11 Total Sites
# Hits Files kB F Visits Hostname
1 1 9.09% 0 0.00% 0 0.00% 1 9.09% 198.235.24.143
2 1 9.09% 0 0.00% 0 0.00% 1 9.09% 198.235.24.149
3 1 9.09% 0 0.00% 0 0.00% 1 9.09% 198.235.24.185
4 1 9.09% 1 16.67% 15 16.67% 1 9.09% 198.235.24.205
5 1 9.09% 1 16.67% 15 16.67% 1 9.09% 198.235.24.245
6 1 9.09% 1 16.67% 15 16.67% 1 9.09% 198.235.24.40
7 1 9.09% 1 16.67% 15 16.67% 1 9.09% 205.210.31.165
8 1 9.09% 1 16.67% 15 16.67% 1 9.09% 205.210.31.171
9 1 9.09% 0 0.00% 0 0.00% 1 9.09% 205.210.31.21
10 1 9.09% 1 16.67% 15 16.67% 1 9.09% 205.210.31.243
11 1 9.09% 0 0.00% 0 0.00% 1 9.09% 205.210.31.88

Top 11 of 11 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 9.09% 1 16.67% 15 16.67% 1 9.09% 198.235.24.205
2 1 9.09% 1 16.67% 15 16.67% 1 9.09% 198.235.24.245
3 1 9.09% 1 16.67% 15 16.67% 1 9.09% 198.235.24.40
4 1 9.09% 1 16.67% 15 16.67% 1 9.09% 205.210.31.165
5 1 9.09% 1 16.67% 15 16.67% 1 9.09% 205.210.31.171
6 1 9.09% 1 16.67% 15 16.67% 1 9.09% 205.210.31.243
7 1 9.09% 0 0.00% 0 0.00% 1 9.09% 198.235.24.143
8 1 9.09% 0 0.00% 0 0.00% 1 9.09% 198.235.24.149
9 1 9.09% 0 0.00% 0 0.00% 1 9.09% 198.235.24.185
10 1 9.09% 0 0.00% 0 0.00% 1 9.09% 205.210.31.21
11 1 9.09% 0 0.00% 0 0.00% 1 9.09% 205.210.31.88

Top 1 of 1 Total Referrers
# Hits Referrer
1 11 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 7 63.64% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11 100.00% 6 100.00% 91 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23