Usage Statistics for angelhouse.readyhosting.com

Summary Period: November 2023
Generated 22-Nov-2023 02:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 28
Total Files 17
Total Pages 28
Total Visits 28
Total kB Files 257
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 2
Hits per Day 1 4
Files per Day 0 3
Pages per Day 1 4
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 14 45
Hits by Response Code
Code 200 - OK 60.71% 17
Code 304 - Not Modified 39.29% 11

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
3 2 7.14% 1 5.88% 2 7.14% 2 7.14% 2 7.69% 15 5.88%
4 1 3.57% 0 0.00% 1 3.57% 1 3.57% 1 3.85% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.57% 1 5.88% 1 3.57% 1 3.57% 1 3.85% 15 5.88%
7 1 3.57% 0 0.00% 1 3.57% 1 3.57% 1 3.85% 0 0.00%
8 1 3.57% 0 0.00% 1 3.57% 1 3.57% 1 3.85% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 14.29% 3 17.65% 4 14.29% 4 14.29% 4 15.38% 45 17.65%
11 2 7.14% 2 11.76% 2 7.14% 2 7.14% 2 7.69% 30 11.76%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 7.14% 1 5.88% 2 7.14% 2 7.14% 2 7.69% 15 5.88%
14 3 10.71% 2 11.76% 3 10.71% 3 10.71% 3 11.54% 30 11.76%
15 1 3.57% 1 5.88% 1 3.57% 1 3.57% 1 3.85% 15 5.88%
16 1 3.57% 1 5.88% 1 3.57% 1 3.57% 1 3.85% 15 5.88%
17 1 3.57% 1 5.88% 1 3.57% 1 3.57% 1 3.85% 15 5.88%
18 3 10.71% 2 11.76% 3 10.71% 3 10.71% 3 11.54% 30 11.76%
19 2 7.14% 0 0.00% 2 7.14% 2 7.14% 2 7.69% 0 0.00%
20 1 3.57% 0 0.00% 1 3.57% 1 3.57% 1 3.85% 0 0.00%
21 2 7.14% 2 11.76% 2 7.14% 2 7.14% 2 7.69% 30 11.76%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 7.14% 0 2 11.76% 0 2 7.14% 2 30 11.76%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 10.71% 0 3 17.65% 0 3 10.71% 2 45 17.65%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 7.14% 0 0 0.00% 0 2 7.14% 0 0 0.00%
5 0 1 3.57% 0 0 0.00% 0 1 3.57% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 7.14% 0 2 11.76% 0 2 7.14% 2 30 11.76%
9 0 1 3.57% 0 1 5.88% 0 1 3.57% 1 15 5.88%
10 0 4 14.29% 0 2 11.76% 0 4 14.29% 2 30 11.76%
11 0 1 3.57% 0 1 5.88% 0 1 3.57% 1 15 5.88%
12 0 1 3.57% 0 1 5.88% 0 1 3.57% 1 15 5.88%
13 0 1 3.57% 0 0 0.00% 0 1 3.57% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.57% 0 1 5.88% 0 1 3.57% 1 15 5.88%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.57% 0 0 0.00% 0 1 3.57% 0 0 0.00%
18 0 1 3.57% 0 0 0.00% 0 1 3.57% 0 0 0.00%
19 0 2 7.14% 0 1 5.88% 0 2 7.14% 1 15 5.88%
20 0 3 10.71% 0 1 5.88% 0 3 10.71% 1 15 5.88%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 3.57% 0 1 5.88% 0 1 3.57% 1 15 5.88%
23 0 1 3.57% 0 1 5.88% 0 1 3.57% 1 15 5.88%

Top 1 of 1 Total URLs
# Hits kB F URL
1 28 100.00% 257 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 28 100.00% 257 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 100.00% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 100.00% 27 100.00% /

Top 26 of 26 Total Sites
# Hits Files kB F Visits Hostname
1 2 7.14% 1 5.88% 15 5.88% 2 7.14% 198.235.24.20
2 2 7.14% 1 5.88% 15 5.88% 2 7.14% 205.210.31.25
3 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.10
4 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.101
5 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.118
6 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.151
7 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.170
8 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.176
9 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.177
10 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.192
11 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.195
12 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.205
13 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.206
14 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.245
15 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.56
16 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.74
17 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.109
18 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.110
19 1 3.57% 0 0.00% 0 0.00% 1 3.57% 205.210.31.131
20 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.153
21 1 3.57% 0 0.00% 0 0.00% 1 3.57% 205.210.31.164
22 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.170
23 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.177
24 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.223
25 1 3.57% 0 0.00% 0 0.00% 1 3.57% 205.210.31.28
26 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.68

Top 26 of 26 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.101
2 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.118
3 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.151
4 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.192
5 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.195
6 2 7.14% 1 5.88% 15 5.88% 2 7.14% 198.235.24.20
7 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.206
8 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.245
9 1 3.57% 1 5.88% 15 5.88% 1 3.57% 198.235.24.74
10 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.109
11 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.110
12 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.153
13 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.170
14 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.177
15 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.223
16 2 7.14% 1 5.88% 15 5.88% 2 7.14% 205.210.31.25
17 1 3.57% 1 5.88% 15 5.88% 1 3.57% 205.210.31.68
18 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.10
19 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.170
20 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.176
21 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.177
22 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.205
23 1 3.57% 0 0.00% 0 0.00% 1 3.57% 198.235.24.56
24 1 3.57% 0 0.00% 0 0.00% 1 3.57% 205.210.31.131
25 1 3.57% 0 0.00% 0 0.00% 1 3.57% 205.210.31.164
26 1 3.57% 0 0.00% 0 0.00% 1 3.57% 205.210.31.28

Top 1 of 1 Total Referrers
# Hits Referrer
1 28 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 18 64.29% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 28 100.00% 17 100.00% 257 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23