Usage Statistics for angelhouse.readyhosting.com

Summary Period: December 2023
Generated 02-Jan-2024 02:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 36
Total Files 17
Total Pages 36
Total Visits 36
Total kB Files 257
Total kB In 0
Total kB Out 0
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 2
Hits per Day 1 3
Files per Day 0 2
Pages per Day 1 3
Sites per Day 1 3
Visits per Day 1 3
kB Files per Day 8 30
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.22% 17
Code 304 - Not Modified 52.78% 19

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 5.56% 2 11.76% 2 5.56% 2 5.56% 2 5.88% 30 11.76% 0 0.00% 0 0.00%
2 1 2.78% 0 0.00% 1 2.78% 1 2.78% 1 2.94% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 2.78% 0 0.00% 1 2.78% 1 2.78% 1 2.94% 0 0.00% 0 0.00% 0 0.00%
5 2 5.56% 2 11.76% 2 5.56% 2 5.56% 2 5.88% 30 11.76% 0 0.00% 0 0.00%
6 2 5.56% 1 5.88% 2 5.56% 2 5.56% 2 5.88% 15 5.88% 0 0.00% 0 0.00%
7 1 2.78% 1 5.88% 1 2.78% 1 2.78% 1 2.94% 15 5.88% 0 0.00% 0 0.00%
8 2 5.56% 1 5.88% 2 5.56% 2 5.56% 2 5.88% 15 5.88% 0 0.00% 0 0.00%
9 3 8.33% 0 0.00% 3 8.33% 3 8.33% 3 8.82% 0 0.00% 0 0.00% 0 0.00%
10 2 5.56% 0 0.00% 2 5.56% 2 5.56% 2 5.88% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 5.56% 2 11.76% 2 5.56% 2 5.56% 2 5.88% 30 11.76% 0 0.00% 0 0.00%
16 3 8.33% 1 5.88% 3 8.33% 3 8.33% 3 8.82% 15 5.88% 0 0.00% 0 0.00%
17 1 2.78% 1 5.88% 1 2.78% 1 2.78% 1 2.94% 15 5.88% 0 0.00% 0 0.00%
18 2 5.56% 1 5.88% 2 5.56% 2 5.56% 1 2.94% 15 5.88% 0 0.00% 0 0.00%
19 1 2.78% 0 0.00% 1 2.78% 1 2.78% 1 2.94% 0 0.00% 0 0.00% 0 0.00%
20 2 5.56% 2 11.76% 2 5.56% 2 5.56% 2 5.88% 30 11.76% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 5.56% 1 5.88% 2 5.56% 2 5.56% 2 5.88% 15 5.88% 0 0.00% 0 0.00%
23 2 5.56% 0 0.00% 2 5.56% 2 5.56% 2 5.88% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 2.78% 0 0.00% 1 2.78% 1 2.78% 1 2.94% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 2.78% 1 5.88% 1 2.78% 1 2.78% 1 2.94% 15 5.88% 0 0.00% 0 0.00%
29 1 2.78% 1 5.88% 1 2.78% 1 2.78% 1 2.94% 15 5.88% 0 0.00% 0 0.00%
30 1 2.78% 0 0.00% 1 2.78% 1 2.78% 1 2.94% 0 0.00% 0 0.00% 0 0.00%
31 1 2.78% 0 0.00% 1 2.78% 1 2.78% 1 2.94% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 8.33% 0 1 5.88% 0 3 8.33% 0 15 5.88% 0 0 0.00% 0 0 0.00%
1 0 4 11.11% 0 2 11.76% 0 4 11.11% 1 30 11.76% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.78% 0 0 0.00% 0 1 2.78% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 8.33% 0 1 5.88% 0 3 8.33% 0 15 5.88% 0 0 0.00% 0 0 0.00%
6 0 1 2.78% 0 1 5.88% 0 1 2.78% 0 15 5.88% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 8.33% 0 0 0.00% 0 3 8.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 8.33% 0 0 0.00% 0 3 8.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 2.78% 0 0 0.00% 0 1 2.78% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 11.11% 0 2 11.76% 0 4 11.11% 1 30 11.76% 0 0 0.00% 0 0 0.00%
14 0 1 2.78% 0 1 5.88% 0 1 2.78% 0 15 5.88% 0 0 0.00% 0 0 0.00%
15 0 1 2.78% 0 1 5.88% 0 1 2.78% 0 15 5.88% 0 0 0.00% 0 0 0.00%
16 0 2 5.56% 0 2 11.76% 0 2 5.56% 1 30 11.76% 0 0 0.00% 0 0 0.00%
17 0 1 2.78% 0 0 0.00% 0 1 2.78% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.78% 0 1 5.88% 0 1 2.78% 0 15 5.88% 0 0 0.00% 0 0 0.00%
19 0 2 5.56% 0 2 11.76% 0 2 5.56% 1 30 11.76% 0 0 0.00% 0 0 0.00%
20 0 2 5.56% 0 2 11.76% 0 2 5.56% 1 30 11.76% 0 0 0.00% 0 0 0.00%
21 0 2 5.56% 0 0 0.00% 0 2 5.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 2.78% 0 1 5.88% 0 1 2.78% 0 15 5.88% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 36 100.00% 257 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 100.00% 257 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 36 100.00% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 36 100.00% 35 100.00% /

Top 34 of 34 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2 5.56% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 2 5.56% 198.235.24.131
2 2 5.56% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 2 5.56% 51.81.46.212
3 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.109
4 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.111
5 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.125
6 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.126
7 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.128
8 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.150
9 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.159
10 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.195
11 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.35
12 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.41
13 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.46
14 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.5
15 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.79
16 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.91
17 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.135
18 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.143
19 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.159
20 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.164
21 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.171
22 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.180
23 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.201
24 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.22
25 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.241
26 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.244
27 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.248
28 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.249
29 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.3
30 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.32
31 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.41
32 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.58
33 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.74
34 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.99

Top 30 of 34 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.125
2 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.126
3 2 5.56% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 2 5.56% 198.235.24.131
4 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.150
5 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.195
6 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.35
7 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.41
8 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.46
9 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 198.235.24.91
10 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.143
11 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.171
12 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.244
13 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.249
14 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.3
15 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.32
16 1 2.78% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 1 2.78% 205.210.31.74
17 2 5.56% 1 5.88% 15 5.88% 0 0.00% 0 0.00% 2 5.56% 51.81.46.212
18 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.109
19 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.111
20 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.128
21 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.159
22 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.5
23 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 198.235.24.79
24 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.135
25 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.159
26 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.164
27 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.180
28 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.201
29 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.22
30 1 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 205.210.31.241

Top 1 of 1 Total Referrers
# Hits Referrer
1 36 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 21 58.33% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 36 100.00% 17 100.00% 257 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23