Usage Statistics for angelhouse.readyhosting.com

Summary Period: January 2024
Generated 31-Jan-2024 02:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 38
Total Files 22
Total Pages 38
Total Visits 38
Total kB Files 333
Total Unique Sites 36
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 2
Hits per Day 1 4
Files per Day 0 3
Pages per Day 1 4
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 11 45
Hits by Response Code
Code 200 - OK 57.89% 22
Code 304 - Not Modified 42.11% 16

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 1 2.63% 0 0.00% 1 2.63% 1 2.63% 1 2.78% 0 0.00%
2 1 2.63% 1 4.55% 1 2.63% 1 2.63% 1 2.78% 15 4.55%
3 1 2.63% 1 4.55% 1 2.63% 1 2.63% 1 2.78% 15 4.55%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 2.63% 1 4.55% 1 2.63% 1 2.63% 1 2.78% 15 4.55%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 7.89% 1 4.55% 3 7.89% 3 7.89% 3 8.33% 15 4.55%
8 1 2.63% 0 0.00% 1 2.63% 1 2.63% 1 2.78% 0 0.00%
9 1 2.63% 1 4.55% 1 2.63% 1 2.63% 1 2.78% 15 4.55%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 2.63% 1 4.55% 1 2.63% 1 2.63% 1 2.78% 15 4.55%
12 2 5.26% 2 9.09% 2 5.26% 2 5.26% 2 5.56% 30 9.09%
13 2 5.26% 0 0.00% 2 5.26% 2 5.26% 2 5.56% 0 0.00%
14 1 2.63% 0 0.00% 1 2.63% 1 2.63% 1 2.78% 0 0.00%
15 1 2.63% 1 4.55% 1 2.63% 1 2.63% 1 2.78% 15 4.55%
16 4 10.53% 3 13.64% 4 10.53% 4 10.53% 4 11.11% 45 13.64%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 5.26% 2 9.09% 2 5.26% 2 5.26% 2 5.56% 30 9.09%
20 3 7.89% 2 9.09% 3 7.89% 3 7.89% 3 8.33% 30 9.09%
21 2 5.26% 0 0.00% 2 5.26% 2 5.26% 2 5.56% 0 0.00%
22 1 2.63% 0 0.00% 1 2.63% 1 2.63% 1 2.78% 0 0.00%
23 2 5.26% 2 9.09% 2 5.26% 2 5.26% 2 5.56% 30 9.09%
24 2 5.26% 2 9.09% 2 5.26% 2 5.26% 2 5.56% 30 9.09%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 5.26% 0 0.00% 2 5.26% 2 5.26% 2 5.56% 0 0.00%
27 1 2.63% 0 0.00% 1 2.63% 1 2.63% 1 2.78% 0 0.00%
28 1 2.63% 1 4.55% 1 2.63% 1 2.63% 1 2.78% 15 4.55%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 5.26% 1 4.55% 2 5.26% 2 5.26% 2 5.56% 15 4.55%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 5.26% 0 1 4.55% 0 2 5.26% 1 15 4.55%
1 0 2 5.26% 0 1 4.55% 0 2 5.26% 1 15 4.55%
2 0 1 2.63% 0 1 4.55% 0 1 2.63% 1 15 4.55%
3 0 2 5.26% 0 2 9.09% 0 2 5.26% 1 30 9.09%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 2.63% 0 0 0.00% 0 1 2.63% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.63% 0 0 0.00% 0 1 2.63% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 7.89% 0 3 13.64% 0 3 7.89% 2 45 13.64%
10 0 1 2.63% 0 1 4.55% 0 1 2.63% 1 15 4.55%
11 0 4 10.53% 0 2 9.09% 0 4 10.53% 1 30 9.09%
12 0 2 5.26% 0 1 4.55% 0 2 5.26% 1 15 4.55%
13 0 3 7.89% 0 2 9.09% 0 3 7.89% 1 30 9.09%
14 0 1 2.63% 0 0 0.00% 0 1 2.63% 0 0 0.00%
15 0 2 5.26% 0 1 4.55% 0 2 5.26% 1 15 4.55%
16 0 6 15.79% 0 4 18.18% 0 6 15.79% 2 61 18.18%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.63% 0 0 0.00% 0 1 2.63% 0 0 0.00%
19 0 1 2.63% 0 1 4.55% 0 1 2.63% 1 15 4.55%
20 0 2 5.26% 0 1 4.55% 0 2 5.26% 1 15 4.55%
21 0 3 7.89% 0 1 4.55% 0 3 7.89% 1 15 4.55%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 38 100.00% 333 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 38 100.00% 333 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 100.00% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 100.00% 37 100.00% /

Top 36 of 36 Total Sites
# Hits Files kB F Visits Hostname
1 2 5.26% 1 4.55% 15 4.55% 2 5.26% 205.210.31.131
2 2 5.26% 2 9.09% 30 9.09% 2 5.26% 205.210.31.56
3 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.138
4 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.143
5 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.148
6 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.149
7 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.178
8 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.183
9 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.185
10 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.211
11 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.212
12 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.217
13 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.224
14 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.23
15 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.26
16 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.71
17 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.83
18 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.103
19 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.111
20 1 2.63% 0 0.00% 0 0.00% 1 2.63% 205.210.31.132
21 1 2.63% 0 0.00% 0 0.00% 1 2.63% 205.210.31.141
22 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.148
23 1 2.63% 0 0.00% 0 0.00% 1 2.63% 205.210.31.151
24 1 2.63% 0 0.00% 0 0.00% 1 2.63% 205.210.31.17
25 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.180
26 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.181
27 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.198
28 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.240
29 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.36
30 1 2.63% 0 0.00% 0 0.00% 1 2.63% 205.210.31.41
31 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.43
32 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.86
33 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.87
34 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.89
35 1 2.63% 0 0.00% 0 0.00% 1 2.63% 205.210.31.90
36 1 2.63% 0 0.00% 0 0.00% 1 2.63% 205.210.31.95

Top 30 of 36 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 5.26% 2 9.09% 30 9.09% 2 5.26% 205.210.31.56
2 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.138
3 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.143
4 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.185
5 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.212
6 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.224
7 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.71
8 1 2.63% 1 4.55% 15 4.55% 1 2.63% 198.235.24.83
9 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.103
10 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.111
11 2 5.26% 1 4.55% 15 4.55% 2 5.26% 205.210.31.131
12 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.148
13 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.180
14 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.181
15 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.198
16 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.240
17 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.36
18 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.43
19 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.86
20 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.87
21 1 2.63% 1 4.55% 15 4.55% 1 2.63% 205.210.31.89
22 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.148
23 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.149
24 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.178
25 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.183
26 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.211
27 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.217
28 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.23
29 1 2.63% 0 0.00% 0 0.00% 1 2.63% 198.235.24.26
30 1 2.63% 0 0.00% 0 0.00% 1 2.63% 205.210.31.132

Top 1 of 1 Total Referrers
# Hits Referrer
1 38 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 24 63.16% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 38 100.00% 22 100.00% 333 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23