Usage Statistics for angelhouse.readyhosting.com

Summary Period: May 2024
Generated 02-Jun-2024 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 56
Total Files 26
Total Pages 56
Total Visits 45
Total kB Files 403
Total kB In 0
Total kB Out 0
Total Unique Sites 41
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 13
Hits per Day 1 13
Files per Day 0 3
Pages per Day 1 13
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 13 45
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.43% 26
Code 304 - Not Modified 32.14% 18
Code 404 - Not Found 21.43% 12

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 3.57% 1 3.85% 2 3.57% 2 4.44% 2 4.88% 15 3.75% 0 0.00% 0 0.00%
2 3 5.36% 0 0.00% 3 5.36% 3 6.67% 3 7.32% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 3.57% 2 7.69% 2 3.57% 2 4.44% 2 4.88% 30 7.50% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.79% 0 0.00% 1 1.79% 1 2.22% 1 2.44% 0 0.00% 0 0.00% 0 0.00%
7 4 7.14% 3 11.54% 4 7.14% 4 8.89% 4 9.76% 45 11.25% 0 0.00% 0 0.00%
8 1 1.79% 1 3.85% 1 1.79% 1 2.22% 1 2.44% 15 3.75% 0 0.00% 0 0.00%
9 2 3.57% 1 3.85% 2 3.57% 2 4.44% 2 4.88% 15 3.75% 0 0.00% 0 0.00%
10 1 1.79% 0 0.00% 1 1.79% 1 2.22% 1 2.44% 0 0.00% 0 0.00% 0 0.00%
11 2 3.57% 1 3.85% 2 3.57% 2 4.44% 2 4.88% 15 3.75% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 3.57% 1 3.85% 2 3.57% 2 4.44% 2 4.88% 15 3.75% 0 0.00% 0 0.00%
14 1 1.79% 1 3.85% 1 1.79% 1 2.22% 1 2.44% 15 3.75% 0 0.00% 0 0.00%
15 1 1.79% 1 3.85% 1 1.79% 1 2.22% 1 2.44% 15 3.75% 0 0.00% 0 0.00%
16 1 1.79% 0 0.00% 1 1.79% 1 2.22% 1 2.44% 0 0.00% 0 0.00% 0 0.00%
17 1 1.79% 1 3.85% 1 1.79% 1 2.22% 1 2.44% 15 3.75% 0 0.00% 0 0.00%
18 2 3.57% 1 3.85% 2 3.57% 2 4.44% 2 4.88% 15 3.75% 0 0.00% 0 0.00%
19 1 1.79% 0 0.00% 1 1.79% 1 2.22% 1 2.44% 0 0.00% 0 0.00% 0 0.00%
20 1 1.79% 1 3.85% 1 1.79% 1 2.22% 1 2.44% 15 3.75% 0 0.00% 0 0.00%
21 1 1.79% 0 0.00% 1 1.79% 1 2.22% 1 2.44% 0 0.00% 0 0.00% 0 0.00%
22 1 1.79% 1 3.85% 1 1.79% 1 2.22% 1 2.44% 15 3.75% 0 0.00% 0 0.00%
23 3 5.36% 2 7.69% 3 5.36% 3 6.67% 2 4.88% 30 7.50% 0 0.00% 0 0.00%
24 1 1.79% 0 0.00% 1 1.79% 1 2.22% 1 2.44% 0 0.00% 0 0.00% 0 0.00%
25 1 1.79% 0 0.00% 1 1.79% 1 2.22% 1 2.44% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.79% 1 3.85% 1 1.79% 1 2.22% 1 2.44% 15 3.75% 0 0.00% 0 0.00%
28 3 5.36% 3 11.54% 3 5.36% 3 6.67% 3 7.32% 45 11.25% 0 0.00% 0 0.00%
29 1 1.79% 1 3.85% 1 1.79% 1 2.22% 1 2.44% 15 3.75% 0 0.00% 0 0.00%
30 13 23.21% 1 3.85% 13 23.21% 2 4.44% 2 4.88% 25 6.27% 0 0.00% 0 0.00%
31 3 5.36% 2 7.69% 3 5.36% 3 6.67% 3 7.32% 30 7.50% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 1.79% 0 0 0.00% 0 1 1.79% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.79% 0 0 0.00% 0 1 1.79% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 3.57% 0 2 7.69% 0 2 3.57% 1 30 7.50% 0 0 0.00% 0 0 0.00%
3 0 1 1.79% 0 0 0.00% 0 1 1.79% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.57% 0 1 3.85% 0 2 3.57% 0 15 3.75% 0 0 0.00% 0 0 0.00%
6 0 1 1.79% 0 1 3.85% 0 1 1.79% 0 15 3.75% 0 0 0.00% 0 0 0.00%
7 0 1 1.79% 0 1 3.85% 0 1 1.79% 0 15 3.75% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.57% 0 2 7.69% 0 2 3.57% 1 30 7.50% 0 0 0.00% 0 0 0.00%
10 0 3 5.36% 0 1 3.85% 0 3 5.36% 0 15 3.75% 0 0 0.00% 0 0 0.00%
11 0 3 5.36% 0 2 7.69% 0 3 5.36% 1 30 7.50% 0 0 0.00% 0 0 0.00%
12 0 4 7.14% 0 3 11.54% 0 4 7.14% 1 45 11.25% 0 0 0.00% 0 0 0.00%
13 0 4 7.14% 0 2 7.69% 0 4 7.14% 1 30 7.50% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 3.57% 0 2 7.69% 0 2 3.57% 1 30 7.50% 0 0 0.00% 0 0 0.00%
16 0 16 28.57% 0 1 3.85% 0 16 28.57% 1 25 6.27% 0 0 0.00% 0 0 0.00%
17 0 2 3.57% 0 1 3.85% 0 2 3.57% 0 15 3.75% 0 0 0.00% 0 0 0.00%
18 0 1 1.79% 0 1 3.85% 0 1 1.79% 0 15 3.75% 0 0 0.00% 0 0 0.00%
19 0 1 1.79% 0 0 0.00% 0 1 1.79% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.57% 0 1 3.85% 0 2 3.57% 0 15 3.75% 0 0 0.00% 0 0 0.00%
21 0 2 3.57% 0 2 7.69% 0 2 3.57% 1 30 7.50% 0 0 0.00% 0 0 0.00%
22 0 2 3.57% 0 1 3.85% 0 2 3.57% 0 15 3.75% 0 0 0.00% 0 0 0.00%
23 0 3 5.36% 0 2 7.69% 0 3 5.36% 1 30 7.50% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 44 78.57% 393 97.48% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44 78.57% 393 97.48% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 78.57% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 44 78.57% 43 100.00% /

Top 41 of 41 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12 21.43% 0 0.00% 10 2.52% 0 0.00% 0 0.00% 1 2.22% 139.99.123.165
2 2 3.57% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 2 4.44% 135.148.100.196
3 2 3.57% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 2 4.44% 205.210.31.162
4 2 3.57% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 2 4.44% 205.210.31.186
5 2 3.57% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 2 4.44% 205.210.31.218
6 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 147.185.132.28
7 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.126
8 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.140
9 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.162
10 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.168
11 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.18
12 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.197
13 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.255
14 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.31
15 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.49
16 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.52
17 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.58
18 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.6
19 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.69
20 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.75
21 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.80
22 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.90
23 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 205.210.31.12
24 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 205.210.31.130
25 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.166
26 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.17
27 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.171
28 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.204
29 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.209
30 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.231
31 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 205.210.31.235
32 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.25
33 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 205.210.31.39
34 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.42
35 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.49
36 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 205.210.31.5
37 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.50
38 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.56
39 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.76
40 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 205.210.31.88
41 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 35.203.210.56

Top 30 of 41 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 3.57% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 2 4.44% 135.148.100.196
2 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 147.185.132.28
3 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.162
4 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.197
5 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.49
6 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.52
7 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.58
8 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.6
9 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.75
10 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 198.235.24.90
11 2 3.57% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 2 4.44% 205.210.31.162
12 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.166
13 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.17
14 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.171
15 2 3.57% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 2 4.44% 205.210.31.186
16 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.204
17 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.209
18 2 3.57% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 2 4.44% 205.210.31.218
19 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.231
20 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.25
21 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.42
22 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.49
23 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.50
24 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.56
25 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 205.210.31.76
26 1 1.79% 1 3.85% 15 3.75% 0 0.00% 0 0.00% 1 2.22% 35.203.210.56
27 12 21.43% 0 0.00% 10 2.52% 0 0.00% 0 0.00% 1 2.22% 139.99.123.165
28 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.126
29 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.140
30 1 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 198.235.24.168

Top 1 of 1 Total Referrers
# Hits Referrer
1 56 100.00% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 31 55.36% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 12 21.43% Mozilla/5.0
3 12 21.43% Netscape 6 compatible

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 56 100.00% 26 100.00% 403 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23