Usage Statistics for angelhouse.readyhosting.com

Summary Period: June 2024
Generated 02-Jul-2024 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 54
Total Files 27
Total Pages 54
Total Visits 43
Total kB Files 419
Total kB In 0
Total kB Out 0
Total Unique Sites 40
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 12
Hits per Day 1 12
Files per Day 0 4
Pages per Day 1 12
Sites per Day 1 6
Visits per Day 1 6
kB Files per Day 14 61
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.00% 27
Code 304 - Not Modified 27.78% 15
Code 404 - Not Found 22.22% 12

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3 5.56% 3 11.11% 3 5.56% 3 6.98% 3 7.50% 45 10.84% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 1.85% 0 0.00% 1 1.85% 1 2.33% 1 2.50% 0 0.00% 0 0.00% 0 0.00%
4 4 7.41% 2 7.41% 4 7.41% 4 9.30% 4 10.00% 30 7.23% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 12 22.22% 0 0.00% 12 22.22% 1 2.33% 1 2.50% 10 2.43% 0 0.00% 0 0.00%
7 4 7.41% 3 11.11% 4 7.41% 4 9.30% 4 10.00% 45 10.84% 0 0.00% 0 0.00%
8 1 1.85% 1 3.70% 1 1.85% 1 2.33% 1 2.50% 15 3.61% 0 0.00% 0 0.00%
9 1 1.85% 0 0.00% 1 1.85% 1 2.33% 1 2.50% 0 0.00% 0 0.00% 0 0.00%
10 2 3.70% 1 3.70% 2 3.70% 2 4.65% 1 2.50% 15 3.61% 0 0.00% 0 0.00%
11 1 1.85% 1 3.70% 1 1.85% 1 2.33% 1 2.50% 15 3.61% 0 0.00% 0 0.00%
12 2 3.70% 2 7.41% 2 3.70% 2 4.65% 2 5.00% 30 7.23% 0 0.00% 0 0.00%
13 1 1.85% 1 3.70% 1 1.85% 1 2.33% 1 2.50% 15 3.61% 0 0.00% 0 0.00%
14 3 5.56% 2 7.41% 3 5.56% 3 6.98% 2 5.00% 30 7.23% 0 0.00% 0 0.00%
15 4 7.41% 2 7.41% 4 7.41% 4 9.30% 4 10.00% 30 7.23% 0 0.00% 0 0.00%
16 1 1.85% 0 0.00% 1 1.85% 1 2.33% 1 2.50% 0 0.00% 0 0.00% 0 0.00%
17 6 11.11% 4 14.81% 6 11.11% 6 13.95% 6 15.00% 61 14.46% 0 0.00% 0 0.00%
18 1 1.85% 1 3.70% 1 1.85% 1 2.33% 1 2.50% 15 3.61% 0 0.00% 0 0.00%
19 1 1.85% 0 0.00% 1 1.85% 1 2.33% 1 2.50% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 3.70% 2 7.41% 2 3.70% 2 4.65% 2 5.00% 30 7.23% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 3.70% 0 0.00% 2 3.70% 2 4.65% 2 5.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.85% 1 3.70% 1 1.85% 1 2.33% 1 2.50% 15 3.61% 0 0.00% 0 0.00%
30 1 1.85% 1 3.70% 1 1.85% 1 2.33% 1 2.50% 15 3.61% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 1.85% 0 0 0.00% 0 1 1.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.85% 0 0 0.00% 0 1 1.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 7.41% 0 3 11.11% 0 4 7.41% 2 45 10.84% 0 0 0.00% 0 0 0.00%
3 0 2 3.70% 0 1 3.70% 0 2 3.70% 1 15 3.61% 0 0 0.00% 0 0 0.00%
4 0 1 1.85% 0 1 3.70% 0 1 1.85% 1 15 3.61% 0 0 0.00% 0 0 0.00%
5 0 2 3.70% 0 0 0.00% 0 2 3.70% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.85% 0 1 3.70% 0 1 1.85% 1 15 3.61% 0 0 0.00% 0 0 0.00%
7 0 1 1.85% 0 1 3.70% 0 1 1.85% 1 15 3.61% 0 0 0.00% 0 0 0.00%
8 0 3 5.56% 0 2 7.41% 0 3 5.56% 1 30 7.23% 0 0 0.00% 0 0 0.00%
9 0 1 1.85% 0 1 3.70% 0 1 1.85% 1 15 3.61% 0 0 0.00% 0 0 0.00%
10 0 1 1.85% 0 0 0.00% 0 1 1.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 9.26% 0 3 11.11% 0 5 9.26% 2 45 10.84% 0 0 0.00% 0 0 0.00%
13 0 3 5.56% 0 3 11.11% 0 3 5.56% 2 45 10.84% 0 0 0.00% 0 0 0.00%
14 0 3 5.56% 0 3 11.11% 0 3 5.56% 2 45 10.84% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.85% 0 1 3.70% 0 1 1.85% 1 15 3.61% 0 0 0.00% 0 0 0.00%
17 0 3 5.56% 0 1 3.70% 0 3 5.56% 1 15 3.61% 0 0 0.00% 0 0 0.00%
18 0 2 3.70% 0 1 3.70% 0 2 3.70% 1 15 3.61% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.70% 0 2 7.41% 0 2 3.70% 1 30 7.23% 0 0 0.00% 0 0 0.00%
21 0 12 22.22% 0 0 0.00% 0 12 22.22% 0 10 2.43% 0 0 0.00% 0 0 0.00%
22 0 2 3.70% 0 1 3.70% 0 2 3.70% 1 15 3.61% 0 0 0.00% 0 0 0.00%
23 0 3 5.56% 0 2 7.41% 0 3 5.56% 1 30 7.23% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 42 77.78% 408 97.57% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42 77.78% 408 97.57% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 77.78% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 77.78% 41 100.00% /

Top 40 of 40 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12 22.22% 0 0.00% 10 2.43% 0 0.00% 0 0.00% 1 2.33% 152.42.220.6
2 2 3.70% 2 7.41% 30 7.23% 0 0.00% 0 0.00% 2 4.65% 135.148.100.196
3 2 3.70% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 2 4.65% 198.235.24.186
4 2 3.70% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 2 4.65% 198.235.24.45
5 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 147.185.132.112
6 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 147.185.132.13
7 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 147.185.132.174
8 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 147.185.132.177
9 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 147.185.132.192
10 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 185.236.232.21
11 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 192.168.151.0
12 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.103
13 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.107
14 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.132
15 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.153
16 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.162
17 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.174
18 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.201
19 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.212
20 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.217
21 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 198.235.24.235
22 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 198.235.24.34
23 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.49
24 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.50
25 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.68
26 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.71
27 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.73
28 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 205.210.31.131
29 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 205.210.31.156
30 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 205.210.31.162
31 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 205.210.31.202
32 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 205.210.31.215
33 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 205.210.31.250
34 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 205.210.31.26
35 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 205.210.31.48
36 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 205.210.31.50
37 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 205.210.31.55
38 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 205.210.31.57
39 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 205.210.31.59
40 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 205.210.31.71

Top 30 of 40 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 3.70% 2 7.41% 30 7.23% 0 0.00% 0 0.00% 2 4.65% 135.148.100.196
2 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 147.185.132.112
3 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 147.185.132.174
4 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 147.185.132.177
5 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 192.168.151.0
6 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.103
7 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.107
8 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.132
9 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.153
10 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.162
11 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.174
12 2 3.70% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 2 4.65% 198.235.24.186
13 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.201
14 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.212
15 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.217
16 2 3.70% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 2 4.65% 198.235.24.45
17 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.49
18 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.50
19 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.68
20 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.71
21 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 198.235.24.73
22 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 205.210.31.131
23 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 205.210.31.162
24 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 205.210.31.202
25 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 205.210.31.250
26 1 1.85% 1 3.70% 15 3.61% 0 0.00% 0 0.00% 1 2.33% 205.210.31.57
27 12 22.22% 0 0.00% 10 2.43% 0 0.00% 0 0.00% 1 2.33% 152.42.220.6
28 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 147.185.132.13
29 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 147.185.132.192
30 1 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 185.236.232.21

Top 1 of 1 Total Referrers
# Hits Referrer
1 54 100.00% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 25 46.30% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 13 24.07% Mozilla/5.0
3 13 24.07% Netscape 6 compatible

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 54 100.00% 27 100.00% 419 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23