Usage Statistics for angelhouse.readyhosting.com

Summary Period: July 2024
Generated 04-Aug-2024 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 32
Total Files 25
Total Pages 31
Total Visits 31
Total kB Files 363
Total kB In 0
Total kB Out 0
Total Unique Sites 30
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 2
Hits per Day 1 4
Files per Day 0 4
Pages per Day 1 4
Sites per Day 0 4
Visits per Day 1 4
kB Files per Day 12 61
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.12% 25
Code 304 - Not Modified 21.88% 7

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 6.25% 2 8.00% 2 6.45% 2 6.45% 2 6.67% 30 8.33% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 3.12% 1 4.00% 1 3.23% 1 3.23% 1 3.33% 15 4.17% 0 0.00% 0 0.00%
4 1 3.12% 0 0.00% 1 3.23% 1 3.23% 1 3.33% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.12% 1 4.00% 1 3.23% 1 3.23% 1 3.33% 15 4.17% 0 0.00% 0 0.00%
7 1 3.12% 0 0.00% 1 3.23% 1 3.23% 1 3.33% 0 0.00% 0 0.00% 0 0.00%
8 3 9.38% 3 12.00% 3 9.68% 3 9.68% 3 10.00% 45 12.50% 0 0.00% 0 0.00%
9 1 3.12% 1 4.00% 1 3.23% 1 3.23% 1 3.33% 15 4.17% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 3.12% 1 4.00% 1 3.23% 1 3.23% 1 3.33% 15 4.17% 0 0.00% 0 0.00%
12 1 3.12% 1 4.00% 1 3.23% 1 3.23% 1 3.33% 15 4.17% 0 0.00% 0 0.00%
13 2 6.25% 2 8.00% 2 6.45% 2 6.45% 1 3.33% 30 8.33% 0 0.00% 0 0.00%
14 2 6.25% 2 8.00% 2 6.45% 2 6.45% 2 6.67% 30 8.33% 0 0.00% 0 0.00%
15 2 6.25% 0 0.00% 2 6.45% 2 6.45% 2 6.67% 0 0.00% 0 0.00% 0 0.00%
16 1 3.12% 1 4.00% 1 3.23% 1 3.23% 1 3.33% 15 4.17% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 3.12% 1 4.00% 1 3.23% 1 3.23% 1 3.33% 15 4.17% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 12.50% 4 16.00% 4 12.90% 4 12.90% 4 13.33% 61 16.67% 0 0.00% 0 0.00%
27 2 6.25% 1 4.00% 2 6.45% 2 6.45% 2 6.67% 15 4.17% 0 0.00% 0 0.00%
28 2 6.25% 1 4.00% 2 6.45% 2 6.45% 2 6.67% 15 4.17% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 3.12% 1 4.00% 1 3.23% 1 3.23% 1 3.33% 15 4.17% 0 0.00% 0 0.00%
31 3 9.38% 2 8.00% 2 6.45% 2 6.45% 2 6.67% 15 4.17% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 3.12% 0 0 0.00% 0 1 3.23% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 12.50% 0 3 12.00% 0 3 9.68% 1 30 8.33% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 12.50% 0 3 12.00% 0 4 12.90% 1 45 12.50% 0 0 0.00% 0 0 0.00%
4 0 1 3.12% 0 1 4.00% 0 1 3.23% 0 15 4.17% 0 0 0.00% 0 0 0.00%
5 0 2 6.25% 0 2 8.00% 0 2 6.45% 1 30 8.33% 0 0 0.00% 0 0 0.00%
6 0 2 6.25% 0 1 4.00% 0 2 6.45% 0 15 4.17% 0 0 0.00% 0 0 0.00%
7 0 3 9.38% 0 2 8.00% 0 3 9.68% 1 30 8.33% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 6.25% 0 2 8.00% 0 2 6.45% 1 30 8.33% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.12% 0 1 4.00% 0 1 3.23% 0 15 4.17% 0 0 0.00% 0 0 0.00%
12 0 2 6.25% 0 2 8.00% 0 2 6.45% 1 30 8.33% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 3.12% 0 1 4.00% 0 1 3.23% 0 15 4.17% 0 0 0.00% 0 0 0.00%
15 0 1 3.12% 0 1 4.00% 0 1 3.23% 0 15 4.17% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 3.12% 0 1 4.00% 0 1 3.23% 0 15 4.17% 0 0 0.00% 0 0 0.00%
19 0 1 3.12% 0 1 4.00% 0 1 3.23% 0 15 4.17% 0 0 0.00% 0 0 0.00%
20 0 3 9.38% 0 3 12.00% 0 3 9.68% 1 45 12.50% 0 0 0.00% 0 0 0.00%
21 0 2 6.25% 0 0 0.00% 0 2 6.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 3.12% 0 1 4.00% 0 1 3.23% 0 15 4.17% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 31 96.88% 363 100.00% 0 0.00% 0 0.00% /
2 1 3.12% 0 0.00% 0 0.00% 0 0.00% /favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31 96.88% 363 100.00% 0 0.00% 0 0.00% /
2 1 3.12% 0 0.00% 0 0.00% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 96.88% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 96.88% 30 100.00% /

Top 30 of 30 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2 6.25% 2 8.00% 30 8.33% 0 0.00% 0 0.00% 2 6.45% 51.81.46.212
2 2 6.25% 2 8.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 8.217.185.145
3 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 135.148.100.196
4 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 147.185.132.180
5 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 147.185.132.67
6 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 147.185.132.85
7 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 147.185.132.88
8 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 147.185.132.90
9 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 147.185.132.94
10 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.135
11 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.147
12 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.154
13 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.168
14 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.2
15 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.202
16 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.215
17 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.232
18 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.25
19 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.36
20 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.41
21 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.88
22 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 205.210.31.153
23 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 205.210.31.161
24 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 205.210.31.186
25 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 205.210.31.202
26 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 205.210.31.210
27 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 205.210.31.22
28 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 205.210.31.56
29 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 205.210.31.79
30 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 205.210.31.83

Top 30 of 30 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 6.25% 2 8.00% 30 8.33% 0 0.00% 0 0.00% 2 6.45% 51.81.46.212
2 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 147.185.132.180
3 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 147.185.132.67
4 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 147.185.132.85
5 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 147.185.132.94
6 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.135
7 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.147
8 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.154
9 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.168
10 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.2
11 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.202
12 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.215
13 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.232
14 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.25
15 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.36
16 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.41
17 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 198.235.24.88
18 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 205.210.31.153
19 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 205.210.31.161
20 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 205.210.31.202
21 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 205.210.31.210
22 1 3.12% 1 4.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 205.210.31.83
23 2 6.25% 2 8.00% 15 4.17% 0 0.00% 0 0.00% 1 3.23% 8.217.185.145
24 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 135.148.100.196
25 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 147.185.132.88
26 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 147.185.132.90
27 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 205.210.31.186
28 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 205.210.31.22
29 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 205.210.31.56
30 1 3.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 205.210.31.79

Top 1 of 1 Total Referrers
# Hits Referrer
1 32 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 18 56.25% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 1 3.12% MSIE 7.0
3 1 3.12% curl/7.75.0

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 32 100.00% 25 100.00% 363 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23